Specifications
Length | 36.1m |
---|---|
Breadth | 7.5m |
Depth | 2.7m |
HP | 2 x 330 |
Free Run Speed (max) | 8Kt |
Fuel Consumption | 1.5 T / Day (max) |
Fuel Consumption | 35 T |
Fuel Capacity | 35 T |
POT Water Capacity | 15 T |
Bulk Fuel Cargo | 300 T |
Owners | Ocean Logistics Limited |
Year Built | 2018 |
---|---|
Place Built | Samarinda, Indonesia |
Call Sign | |
Gross Tonnage | 219 T |
Net Tonnage | 66 T |
Official No. | N/A |
Flag | Vanuatu |
Main Engines | 2 x Mitsubishi 320 PS |
Cabins | 4 |