
Specifications
| Length | 15.24m |
|---|---|
| Breadth | 4.57m |
| Depth | 3.12m |
| Horse Pull | 319 HP |
| Bollard Pull | 6 – 7 T |
| Free Run Speed (max) | 8 Kt |
| Fuel Consumption | 1.5 T / Day (max) |
| Fuel Capacity | 13,000 L |
| POT Water Capacity | 1 T |
| Ballast Water Capacity | – |
| Fire Fighting | Fire pump with deck hose |
| Owners | Ocean Logistics Limited |
|---|---|
| Year Built | 1967 |
| Place Built | NSW – Stannards |
| Call Sign | YJUU9 |
| Gross Tonnage | 34 T |
| Net Tonnage | – |
| Official No. | RV-6412 |
| Flag | Vanuatu |
| Main Engines | 1x Detroit Diesel 12V-71N |
| Cabins | 1 |

