
Specifications
| Length | 10.36m |
|---|---|
| Breadth | 3.28m |
| Depth | 2.13m |
| Horse Pull | 170 HP / 127 kW |
| Bollard Pull | 2 – 3 T |
| Free Run Speed (max) | 9kT |
| Fuel Consumption | 30 L @ 1500 rpm (max 1800 rpm) |
| Fuel Capacity | 4,700 L Total (2 x 1750 L Aft, 2 x 600 L P/S) |
| POT Water Capacity | 320L |
| Lt Ship Displacement | 15 Tonne LS / 20 Tonne L |
| Fire Fighting | Fire pump with deck hose |
| Owners | Ocean Logistics Limited |
|---|---|
| Year Built | Hull – 1975, Full Refit – 2009 |
| Place Built | Brisbane |
| Call Sign | YJUV4 |
| Gross Tonnage | 14 T |
| Net Tonnage | – |
| Official No. | RV-6413 |
| Flag | Vanuatu |
| Main Engines | 6V71 GM Detroit |
| Berths | 2 |

